The following items will be going away on January 31st (or when they run out). Be sure to get yours while you still can! 2012 Autumn/Winter Idea Book Retiring List | ||||
Item # | Item Description | Page # Autumn/Winter 2012 Idea Book | ||
Z1349 | Shimmer Designer Brads | 127 | ||
Z1360 | Rhinestone Designer Brads | 127 | ||
Z1361 | Brads Red Assortment | 127 | ||
Z1362 | Brads Pink Assortment | 127 | ||
Z1363 | Brads Blue Assortment | 127 | ||
Z1364 | Brads Green Assortment | 127 | ||
Z1365 | Brads Basic Assortment | 127 | ||
Z1387 | Wooden Designer Buttons | 125 | ||
Z1391 | Buttons Clear Assortment | 125 | ||
Z1395 | Irresistibles™ Eclectic Chipboard Die-Cuts (the alphabet) | 130 | ||
Z1465 | Irresistibles™ Make-It-Count Numbers | 130 | ||
Z1681 | Dimensional Elements Numbers | 131 | ||
Z1761 | Dimensional Elements Ornaments | 131 | ||
Z1762 | Dimensional Elements Snowflakes | 131 | ||
Z1765 | Color-Ready Arbor Wooden Shapes | 130 | ||
X7147C | Stella Complements Canvas Shapes | 68 | ||
X7148C | My Stickease® Pemberley Assortment | 68 | ||
X7150C | My Stickease® Victory Assortment | 69 | ||
X7158C | La Belle Vie My Stickease® Assortment | 38 | ||
X7160C | Flirty Complements Dimensional Elements | 50 | ||
X7161C | Moonlight Complements Dimensional Elements | 56 | ||
X7162C | Pear & Partridge Complements Glittery Rub-Ons | 62 | ||
Z1464 | Milepost Shapes | 128 | ||
Z1466 | Bling Assortment | 128 | ||
Z1695 | Urban Felt Alphabet | 130 | ||
Z1696 | Keepsake Felt Alphabet | 130 | ||
Z1709 | Just Blooms® Petals Paper Flowers | 129 | ||
Z1460 | Foundry® Ribbon Slides | 126 | ||
Z1711 | Foundry® Binder Clips | 126 | ||
Z1712 | Foundry® Number Plates | 126 | ||
Z1461 | Décor Journaling Spots | 129 | ||
Z1687 | Bohemian Assortment | 128 | ||
Z1689 | Timeless Charms | 128 | ||
Z1692 | Tough Tags | 128 | ||
Z1694 | Bouquet Assortment | 128 | ||
Z1741 | Haunted Assortment | 128 | ||
Z1749 | Autumn Lane Assortment | 128 | ||
Z1763 | Boutique Assortment | 128 | ||
Z1772 | Dimensional Elements In Color—Holiday | 128 | ||
Z1393 | Mini-Medley Accents Black Collection | 126 | ||
Z1316 | Designer Ribbon Cocoa Collection | 124 | ||
Z1385 | Designer Ribbon Blue Collection | 124 | ||
Z1615 | Designer Ribbon Red Collection | 124 | ||
Z1616 | Designer Ribbon Green Collection | 124 | ||
Z1388 | Newsprint Rub-Ons | 130 | ||
Z1700 | Dark Chocolate Tapestry Velvet Rub-Ons | 126 | ||
Z1733 | Black Tapestry Velvet Rub-Ons | 126 | ||
Z1742 | Parlor Velvet Rub-Ons | 126 | ||
Z1407 | 6″ x 6″ Olive Quick Pic™ Album | 122 | ||
Z1408 | 6″ x 6″ Pansy Purple Quick Pic™ Album | 122 | ||
Z1054 | My Creations® Display Album | 132 | ||
Z1378 | My Creations® Banner | 132 | ||
Z1614 | My Creations® Memory Game | 132 | ||
Z1352 | 4 1/2″ Colonial White Circle Cards | 123 | ||
Z1353 | 4 1/2″ White Daisy Circle Cards | 123 | ||
Z1731 | My Originals® Sweet Surprises Card Kit | 123 | ||
X7147B | My Reflections® Stella Paper Packet | 68 | ||
X7148B | My Reflections® Pemberley Paper Packet | 68 | ||
X7150B | My Reflections® Victory Paper Packet | 69 | ||
X7153B | My Reflections® Florentine Paper Packet | 69 | ||
X7158B | La Belle Vie Paper Packet | 38 | ||
X7160B | Flirty Paper Packet | 50 | ||
X7161B | Moonlight Paper Packet | 56 | ||
X7162B | Pear & Partridge Paper Packet | 62 | ||
G1041 | Workshops on the Go® Avonlea Cardmaking Kit | 22 | ||
G1043 | Workshops on the Go® Pear & Partridge Cardmaking Kit | 66 | ||
G1040 | Workshops on the Go® Spellbound Cricut® Kit | 14 | ||
G1042 | Workshops on the Go® Scroll Album Kit | 23 | ||
G1044 | Workshops on the Go® Advent Calendar Kit | 67 | ||
G1045 | Workshops on the Go® Avonlea Scrapbooking Kit | 21 | ||
G1046 | Workshops on the Go® Clementine Scrapbooking Kit | 29 | ||
G1047 | Workshops on the Go® Dakota Scrapbooking Kit | 35 | ||
G1048 | Workshops on the Go® La Belle Vie Scrapbooking Kit | 41 | ||
G1049 | Workshops on the Go® Scholastic Scrapbooking Kit | 47 | ||
G1050 | Workshops on the Go® Flirty Scrapbooking Kit | 53 | ||
G1051 | Workshops on the Go® Moonlight Scrapbooking Kit | 59 | ||
G1052 | Workshops on the Go® Pear & Partridge Scrapbooking Kit | 65 | ||
Item # | My Acrylix Stamp Sets - Item Description | Page # Spring/Summer 2012 Idea Book | ||
A1104 | A Tweet | 90 | ||
A1111 | A Tulip | 68 | ||
A1116 | A Melody | 94 | ||
A1122 | Bravo | 92 | ||
A1128 | Quick Cards—Shell | 80 | ||
A1129 | A Rainbow | 85 | ||
B1365 | Spring Up | 71 | ||
B1369 | Rosy Regards | 67 | ||
B1374 | Bee Happy | 83 | ||
B1397 | He Is Risen | 74 | ||
C1439 | Enjoy Life | 95 | ||
C1440 | Take a Picture | 93 | ||
C1442 | Tailor-Made | 94 | ||
C1450 | Eclectic Edges | 99 | ||
C1452 | Delight | 71 | ||
C1455 | Aspire | 96 | ||
C1456 | Heartfelt Treasures | 68 | ||
C1457 | Happy Camper | 84 | ||
C1458 | Paper Lantern | 90 | ||
C1473 | Remarkable Wreath | 70 | ||
C1474 | 10 Things | 105 | ||
C1485 | Super Powers | 47 | ||
C1498 | Country Life | 82 | ||
C1499 | Perfect Day | 80 | ||
D1195 | The Works Alphabet | 117 | ||
D1222 | Tiny Typewriter Alphabet | 117 | ||
D1296 | Chocolate Alphabet Small | 114 | ||
D1301 | Hodge Podge Alphabet | 114 | ||
D1303 | Classmate Alphabet | 114 | ||
D1462 | Splendid Day | 77 | ||
D1464 | Card Chatter—Love | 106 | ||
D1467 | Trees & Things | 76 | ||
D1472 | Simple Memories | 66 | ||
D1478 | Bingo Alphabet | 113 | ||
D1505 | Roar! | 89 | ||
D1508 | Diverse Backgrounds | 102 | ||
D1509 | Magic Adventures | 78 | ||
D1511 | Kick Back | 81 | ||
E1013 | Field Trip Alphabet | 114 |

No comments:
Post a Comment